New product
Door handle Deny on long plate
from 2 to 8 weeks
Warning: Last items in stock!
Availability date:
Delivery methods | Name | Time of delivery | Price |
---|---|---|---|
![]() | Kurier Polska | 24-48 h | Free! |
Type of plate | long plate |
material | stainless steel |
OBJEKT | PROJEKT | ||||||||||||||||||||||||||||
• fitting with reversible spring | • fitting with reversible spring | ||||||||||||||||||||||||||||
• metal internal plate | • metal internal plate | ||||||||||||||||||||||||||||
• clip-on cover stainless steel plate | • clip-on cover stainless steel plate | ||||||||||||||||||||||||||||
• fasten gel against loosening the screws | • stainless steel design inc. neck | ||||||||||||||||||||||||||||
• guarantee 5 years, titanium 15 years | • stainless steel spindle, set screw | ||||||||||||||||||||||||||||
• standard for door thickness 38-45 mm | • fasten gel against loosening the screws | ||||||||||||||||||||||||||||
• mounting options for door thickness from 38 to 126 mm | • guarantee 7 years, titanium 15 years | ||||||||||||||||||||||||||||
• standard for door thickness 38-45 mm | |||||||||||||||||||||||||||||
• mounting options for door thickness from 38 to 126 mm | |||||||||||||||||||||||||||||
Classifications of fittings according to the norms EN 1906:2012, ČSN EN 1906 16 5776. | Classifications of fittings according to the norms EN 1906:2012, ČSN EN 1906 16 5776. | ||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||
Category of using 3: High frequency of use by the public or others with little incentive for careful use and where there is a high probability of improper use, eg. the door for public office | Category of using 4: High frequency of using doors in the public, eg. football stadiums, barracks, public toilets, etc. | ||||||||||||||||||||||||||||
Service life 6: medium frequency of using: 100 000 cycles | Service life 7: high fequency of using: 200 000 cycles | ||||||||||||||||||||||||||||
Door weight (without classification) | Door weight (without classification) | ||||||||||||||||||||||||||||
Fire resistance 0: (resistance is not required) | Fire resistance 1: for using in smoke control and fire-resistant doors with special requirements in the middle of the handle/knob, tested with 200,000 cycles on test doors. | ||||||||||||||||||||||||||||
Protection 0: normal using | Protection 1: using in situations requiring protection | ||||||||||||||||||||||||||||
Corrosion resistance 3: high resistance | Corrosion resistance 4: very high resistance | ||||||||||||||||||||||||||||
Safety 0: slight burglary resistance | Safety 1: slight burglary resistance | ||||||||||||||||||||||||||||
Type of control B: fitting with reversible spring | Type of control B: fitting with reversible spring |
59,00 €